<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>astoreblog.com</title>
	<atom:link href="http://www.astoreblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astoreblog.com</link>
	<description>Suggest You  Buy Cheap and High Quality products</description>
	<pubDate>Sun, 19 Oct 2008 02:30:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Yamaha YSP-4000</title>
		<link>http://www.astoreblog.com/electronics/audio-tv-home-theater/yamaha-ysp-4000/</link>
		<comments>http://www.astoreblog.com/electronics/audio-tv-home-theater/yamaha-ysp-4000/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:54:21 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Audio TV &amp; Home Theater]]></category>

		<category><![CDATA[home cinema]]></category>

		<category><![CDATA[Yamaha YSP-4000]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=753</guid>
		<description><![CDATA[Category  Digital Sound Projector
Woofers  4 3/8&#8243; x 2
Beam Drivers 1 5/8&#8243; x 40
Magnetic Shielding •
RMS Output Power (1kHz) 2W x 40 + 20W x 2
Total Power 120W
Digital Amplifier •
Highly Efficient Power Supply  •
IntelliBeam (With Optimizer Microphone) • (3rd Generation)
On-Screen Display  •

Set-up Menu • (Easy, Manual)
5Beam Mode •
3Beam Mode •
Stereo + 3Beam [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/audio-tv-home-theater/yamaha-ysp-4000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony DAV-LF1H</title>
		<link>http://www.astoreblog.com/electronics/audio-tv-home-theater/sony-dav-lf1h/</link>
		<comments>http://www.astoreblog.com/electronics/audio-tv-home-theater/sony-dav-lf1h/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:50:33 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Audio TV &amp; Home Theater]]></category>

		<category><![CDATA[home cinema]]></category>

		<category><![CDATA[Sony DAV-LF1H]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=747</guid>
		<description><![CDATA[Please be aware that the features/specifications can differ from country to country.
* Integrated DVD, CD and SuperAudio CD player
* Divx, MP3 and JPEG playback
* Radio tuner with RDS and 30 station pre-sets
* 32bit S-Master Digital Amplifier with 780W of output power
* Fast and accurate sound autocalibration: Digital Cinema Autocalibration (DCAC )
* Portable Audio Enhancer: sound [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/audio-tv-home-theater/sony-dav-lf1h/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philips HTS8000S</title>
		<link>http://www.astoreblog.com/electronics/audio-tv-home-theater/philips-hts8000s/</link>
		<comments>http://www.astoreblog.com/electronics/audio-tv-home-theater/philips-hts8000s/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:12:53 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Audio TV &amp; Home Theater]]></category>

		<category><![CDATA[home cinema]]></category>

		<category><![CDATA[Philips HTS8000S]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=741</guid>
		<description><![CDATA[General
Product type DVD player
Dimensions (W x H x D)  664 x 350 x 464 mm
Weight 18.2 kg
Colour Silver/White
Included cables Scart cable, FM antenna, AC power cord, Interconnect cable
Included accessories
Remote control, wall mounting bracket, wcrews for wall mounting x2, user manual, quick user guide, warranty certificate


DVD player/recorder
DVD type DVD player
Playable media SACD, MP3, WMA, JPEG, [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/audio-tv-home-theater/philips-hts8000s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer DCS-353</title>
		<link>http://www.astoreblog.com/electronics/audio-tv-home-theater/pioneer-dcs-353/</link>
		<comments>http://www.astoreblog.com/electronics/audio-tv-home-theater/pioneer-dcs-353/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:26:07 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Audio TV &amp; Home Theater]]></category>

		<category><![CDATA[home cinema]]></category>

		<category><![CDATA[Pioneer DCS-353]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=734</guid>
		<description><![CDATA[Main Features  DCS-353

Total Output Power 	360W

Speakers  5.1

DVD System DVD Player
# Plays 	DVD-Video, DVD-R/-RW
# DVD+R/+RW
# CD-R/-RW

# SVCD, VCD
# MP3, WMA, JPEG, DivX

HDMI Yes
USB Yes

RDS Tuner (FM/AM)  Yes

Power Consumption (in use / standby) 44 W / 0.36 W

Surround Sound DCS-353

Dolby Pro Logic Surround Yes (for DVD, CD and USB audio playback only)

Dolby Pro Logic [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/audio-tv-home-theater/pioneer-dcs-353/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denon SmartLife S-301</title>
		<link>http://www.astoreblog.com/electronics/audio-tv-home-theater/denon-smartlife-s-301/</link>
		<comments>http://www.astoreblog.com/electronics/audio-tv-home-theater/denon-smartlife-s-301/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:23:26 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Audio TV &amp; Home Theater]]></category>

		<category><![CDATA[Denon SmartLife S-301]]></category>

		<category><![CDATA[home cinema]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=722</guid>
		<description><![CDATA[Main unit
• DVD Section
Signal system	NTSC/PAL
Playable discs	DVD-Video, VCD, CD-DA, CD-R/RW(*2), DVD-R/RW(*2), DVD+R/RW(*2), DVD-AUDIO (S-301), Super Audio CD (S-301)
• Video Section
Video In	Composite x 2, S-Video x 2
Monitor Out	Composite x 1, S-Video x 1, Component 1, SCART(RGB) x1
Video output level/Impedance (DVD only)	Standard Video terminal
• Audio Section

Rated power output	S-101: 50 W + 50 W
S-301: 70 W + 70 W
Input [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/audio-tv-home-theater/denon-smartlife-s-301/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic SC-HT895</title>
		<link>http://www.astoreblog.com/electronics/audio-tv-home-theater/panasonic-sc-ht895/</link>
		<comments>http://www.astoreblog.com/electronics/audio-tv-home-theater/panasonic-sc-ht895/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:16:32 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Audio TV &amp; Home Theater]]></category>

		<category><![CDATA[home cinema]]></category>

		<category><![CDATA[Panasonic SC-HT895]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=721</guid>
		<description><![CDATA[Audio Channels Total 5

Audio Output Power - Total (Watts RMS)  850

Audio Output Power - Front x2 (Watts RMS)  110

RMS - Front Reference Spec.  (1kHz, 4ohms, 10%THD)

Audio Output Power - Centre x1 (Watts RMS)  225


RMS - Centre Reference Spec.  (1kHz, 6ohms, 10%THD)

Audio Output Power - Surround x2 (Watts RMS) 90

RMS - [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/audio-tv-home-theater/panasonic-sc-ht895/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony HDR-SR8E</title>
		<link>http://www.astoreblog.com/electronics/camcorder/sony-hdr-sr8e/</link>
		<comments>http://www.astoreblog.com/electronics/camcorder/sony-hdr-sr8e/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:47:57 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Camcorder]]></category>

		<category><![CDATA[Sony HDR-SR8E]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=714</guid>
		<description><![CDATA[Audio
Audio System Dolby Digital 5.1ch
Audio Dubbing 12bit NO
Built in Microphone 3ch
Built in Speaker YES
Surround Recording YES
Camera
Image Device: Size 1/2.9 ClearVid CMOS Sensor
14bit DXP YES

Advanced HAD technology NO
x.v.Colour YES
Number of Pixels Gross (K) 3200
Number of Pixels Act Camera mode (K) 16:9 Mode ; 2280 / 4:3 Mode ;1710
Number of Pixels Act Memory mode (K) 16:9 Mode [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/camcorder/sony-hdr-sr8e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo Xacti VPC-HD1000</title>
		<link>http://www.astoreblog.com/electronics/camcorder/sanyo-xacti-vpc-hd1000/</link>
		<comments>http://www.astoreblog.com/electronics/camcorder/sanyo-xacti-vpc-hd1000/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:04:23 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Camcorder]]></category>

		<category><![CDATA[Sanyo Xacti VPC-HD1000]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=706</guid>
		<description><![CDATA[Effective pixel count
Stills: 4.0 megapixels. Movies: 3.56 megapixels (in HD). 2.18 megapixels (in SD). (all are approximations)

CMOS 1/2.5 inch, 4.0-megapixel (total)

Recording media SD Memory Card (Up to 8GB SDHC memory card*1)

Recording file formats
Still: JPEG (DCF, Exif 2.2, DPOF standard) Video: MPEG4 AVC/H.264. Audio:

48kHz Sampling,16bit, 2ch, AAC (stereo)

Resolution (pixels) Video
Full-HD 1920 x 1080 (60 fields/s 12Mbps) [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/camcorder/sanyo-xacti-vpc-hd1000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon HG10</title>
		<link>http://www.astoreblog.com/electronics/camcorder/canon-hg10/</link>
		<comments>http://www.astoreblog.com/electronics/camcorder/canon-hg10/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:42:33 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Camcorder]]></category>

		<category><![CDATA[Canon HG10]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=699</guid>
		<description><![CDATA[Digital Video
Power Consumption Approx. 3.6W-4.9W
Image Sensor 1/2.7&#8243; CMOS Sensor, RGB Primary Color Filter
Total Pixels Approx. 2.96 Megapixels
Effective Pixels
Movies (HDD): Approx 2.07 Megapixels (1920 x 1080); Still Images (Card): 4:3 mode: Approx 2.76 Megapixels (1920 x 1440); 16:9 mode: 2.07 Megapixels (1920 x 1080)
Still Recording Pixels: Approximately 3.1 Megapixels (2048 x 1536)

Maximum recording time
XP+: 5 hours [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/camcorder/canon-hg10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo Xacti VPC-HD2</title>
		<link>http://www.astoreblog.com/electronics/camcorder/sanyo-xacti-vpc-hd2/</link>
		<comments>http://www.astoreblog.com/electronics/camcorder/sanyo-xacti-vpc-hd2/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:11:51 +0000</pubDate>
		<dc:creator>Online Shopping</dc:creator>
		
		<category><![CDATA[Camcorder]]></category>

		<category><![CDATA[Sanyo Xacti VPC-HD2]]></category>

		<guid isPermaLink="false">http://www.astoreblog.com/?p=691</guid>
		<description><![CDATA[Effective pixel count Approx. 7.1 megapixels

CCD 1/2.5 inch, 7.38-megapixel 2ch-readout CCD (total)

Recording Media SD Memory Card

Recording file formats
Still: JPEG (DCF, Exif 2.2, DPOF standard) Video: MPEG4 (ISO Standard) Audio: 48kHz Sampling,16bit, 2ch, AAC-compression (stereo)


Resolution (pixels)
Still: [10M] 3680 x 2760, [7M-H] 3072 x 2304 (low-compression), [7M-S] 3072 x 2304 (standard-compression)[5.3M(16:9)] 3072 x 1728, [2M] 1600 x [...]]]></description>
		<wfw:commentRss>http://www.astoreblog.com/electronics/camcorder/sanyo-xacti-vpc-hd2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
